Model Name | Ramkey HR5CB |
Body Shape | Concert Bass |
Colors |
|
Body Material | Tonewood |
Body Finish | Polyester High Gloss |
Neck Material | Hard Maple |
Neck Finish | Natural Polyurethane Matt |
Head Stock Front Finish | Regular Headstock Black High Gloss |
Neck Shape | “C” |
Scale Length | 34″ (864mm) |
Fret Board Material | Rosewood |
Fret Board Radius | 16″ (406 mm) |
No. Of Frets | 24 |
Fret Size | 2.9 Jumbo |
Nut Width | 44.75mm |
Position Inlay | Sharkfin Inlay Pearloid White |
Truss Rod | Dual Action |
Bridge Pickup | Soapbar 4.96 kΩ |
Middle Pickup | N/A |
Neck Pickup | Soap bar 4.96 kΩ |
Pickup Config. | HH |
Controls |
Neck Volume Bridge Volume Bass Middle Treble |
Control Knobs | Metal Dome Knob |
Bridge | Top-mount Fixed Bridge |
Tuning Machine Heads | Die Cast 5 in Line |
Pickguard | N/A |
Strings | 5 (0.045″ - 0.130″) |
Hardware Color |
|